August | ||
Thursday | 28 | @ Calumet |
September | ||
Friday & Saturday | 5 & 6 | @ wakefield Tournament |
Tuesday | 9 | Baraga |
Tuesday | 16 | Jeffers |
Tuesday | 23 | @ Ontonagon |
Thursday | 25 | Hancock |
Tuesday | 30 | @ Chassell |
October | ||
Thursday | 2 | @ Houghton |
Tuesday | 7 | Lake Linden |
Thursday | 9 | @ L'Anse |
Tuesday | 14 | @ Baraga |
Thursday | 16 | Ontonagon |
Tuesday | 21 | @ Jeffers |
Thursday | 23 | E.T.C. |
Tuesday | 28 | Chassell |
November | ||
Tuesday | 4 | @ Marenisco |
Thursday | 6 | @ Lake Linden |
Thursday | 13 | @ E.T.C. |
Junior Varsity 5:45- Varsity 7:20
Boys Varsity and Junior Varsity Basketball
December | ||
Tuesday | 9 | @ Houghton |
Thursday | 11 | Jeffers |
Tuesday | 16 | @ Marenisco |
Thursday | 18 | @ Ontonagon |
January | ||
Tuesday | 6 | LLHHS |
Friday | 9 | Baraga |
Tuesday | 13 | @ Chassell |
Thursday | 15 | Calumet |
Friday | 16 | Hancock |
Tuesday | 20 | E.T.C. |
Friday | 23 | @ L'Anse |
Friday | 30 | @ LLHHS |
February | ||
Tuesday | 3 | @ Jeffers |
Tuesday | 10 | Chassell |
Friday | 13 | Ontonagon |
Tueday | 17 | @ Baraga |
Thursday | 26 | @ E.T.C. |
March | ||
Tuesday | 2 | Marenisco |
Friday | 5 | @ Calumet |
Junior Varsity 5:45- Varsity 7:20
Public Library | Personal Web Pages | Alumni | Site Map |